<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Viral Blog</title>
	<atom:link href="http://myviralblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://myviralblog.com</link>
	<description>Social Media, Search, and Web 2.0 Blog</description>
	<lastBuildDate>Mon, 08 Mar 2010 19:08:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Choosing a blog format. by Income Opportunities</title>
		<link>http://myviralblog.com/introductions/choosing-a-blog-format/comment-page-1/#comment-818</link>
		<dc:creator>Income Opportunities</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://myviralblog.com/?page_id=186#comment-818</guid>
		<description>Hey - great blog, just looking around some blogs, seems a pretty nice platform you are using. I&#039;m currently using BlogEngine for a few of my blogs but looking to change one of them over to wordpress as a trial run.I recieve many many SPAM to my Blogs. Anything in particular you would recommend about it?</description>
		<content:encoded><![CDATA[<p>Hey &#8211; great blog, just looking around some blogs, seems a pretty nice platform you are using. I&#8217;m currently using BlogEngine for a few of my blogs but looking to change one of them over to wordpress as a trial run.I recieve many many SPAM to my Blogs. Anything in particular you would recommend about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How viral blogging works. by San Diego short sale</title>
		<link>http://myviralblog.com/introductions/how-viral-blogging-works/comment-page-1/#comment-805</link>
		<dc:creator>San Diego short sale</dc:creator>
		<pubDate>Fri, 05 Mar 2010 05:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://myviralblog.com/?page_id=1318#comment-805</guid>
		<description>I can&#039;t  figure out how to subscribe to the comments via  feedburner.  I want to keep  abrest of  this, how do I do that?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t  figure out how to subscribe to the comments via  feedburner.  I want to keep  abrest of  this, how do I do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Velocity Marketer to close hosting services. by Shirley Simoes</title>
		<link>http://myviralblog.com/blog/2010/02/01/velocity-marketer-to-close-hosting-services/comment-page-1/#comment-760</link>
		<dc:creator>Shirley Simoes</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://myviralblog.com/?p=5029#comment-760</guid>
		<description>This is a great blog. I have just started with affiliate marketing and am after all the information that i can get! I will be checking back soon. I have just opened a clickbank account and will report back to you guys on whether its easy to do any online job!Any advice is appreciated.</description>
		<content:encoded><![CDATA[<p>This is a great blog. I have just started with affiliate marketing and am after all the information that i can get! I will be checking back soon. I have just opened a clickbank account and will report back to you guys on whether its easy to do any online job!Any advice is appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Socializing your site to Success by Dave Gilbert</title>
		<link>http://myviralblog.com/blog/2009/12/22/socializing-your-site-to-success/comment-page-1/#comment-654</link>
		<dc:creator>Dave Gilbert</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://myviralblog.com/?p=4979#comment-654</guid>
		<description>Be careful what you ask for, as you have asked heres what we found:

1.The general design is ok
2.All the &quot;buy now&quot; links are broken
3.The testimonials do not conform to current legislation which requires that they are supported by printed contact details
4.The information is stale the ebook was circulating the net almost 2 years ago and a lot has changed since
5.Price is missing - how do i know i can afford it when there is no price stipulated
6.The name on the site (Tracey Doogle) is not yours so how do i know your guarantee is worth anything

If your going to sell on the internet then you need to first learn how to sell on the internet where to advertise and how to market a product and yes there is a difference between advertising and marketing.
Now i&#039;m not going to deny this information may still hold some value to some of the users on the internet however you do need to make some corrections to the site as pointed out above.</description>
		<content:encoded><![CDATA[<p>Be careful what you ask for, as you have asked heres what we found:</p>
<p>1.The general design is ok<br />
2.All the &#8220;buy now&#8221; links are broken<br />
3.The testimonials do not conform to current legislation which requires that they are supported by printed contact details<br />
4.The information is stale the ebook was circulating the net almost 2 years ago and a lot has changed since<br />
5.Price is missing &#8211; how do i know i can afford it when there is no price stipulated<br />
6.The name on the site (Tracey Doogle) is not yours so how do i know your guarantee is worth anything</p>
<p>If your going to sell on the internet then you need to first learn how to sell on the internet where to advertise and how to market a product and yes there is a difference between advertising and marketing.<br />
Now i&#8217;m not going to deny this information may still hold some value to some of the users on the internet however you do need to make some corrections to the site as pointed out above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO the end of an Era by Michael Sanders</title>
		<link>http://myviralblog.com/blog/2009/12/17/seo-the-end-of-an-era/comment-page-1/#comment-640</link>
		<dc:creator>Michael Sanders</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://myviralblog.com/?p=4962#comment-640</guid>
		<description>With the update to Google&#039;s algorithm, this makes this post moreso creativeespecially upon reflection. Thanks for telling us.</description>
		<content:encoded><![CDATA[<p>With the update to Google&#8217;s algorithm, this makes this post moreso creativeespecially upon reflection. Thanks for telling us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO the end of an Era by Dominck Variughn</title>
		<link>http://myviralblog.com/blog/2009/12/17/seo-the-end-of-an-era/comment-page-1/#comment-639</link>
		<dc:creator>Dominck Variughn</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://myviralblog.com/?p=4962#comment-639</guid>
		<description>Brilliant notice about google. I&#039;m frankly dumbstruck that that has not been pronounced before to such an extent.</description>
		<content:encoded><![CDATA[<p>Brilliant notice about google. I&#8217;m frankly dumbstruck that that has not been pronounced before to such an extent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Caffeine and breadcrumbs by Dave Gilbert</title>
		<link>http://myviralblog.com/blog/2009/12/14/seo-caffeine-and-breadcrumbs/comment-page-1/#comment-604</link>
		<dc:creator>Dave Gilbert</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://myviralblog.com/?p=4932#comment-604</guid>
		<description>What you are probably seeing is those pages being credited for (A) Age and (B) the number of visits they have received over the last 6 years pumping their paging score much higher than previously obtained, the new algorithms correlates data from Google analytics, the new Personalized search and data gathered by the GoogleBot which now looks more closely at the age of the pages/content.
Many webmasters will be in for surprises as their sites are re-indexed and re-ranked.</description>
		<content:encoded><![CDATA[<p>What you are probably seeing is those pages being credited for (A) Age and (B) the number of visits they have received over the last 6 years pumping their paging score much higher than previously obtained, the new algorithms correlates data from Google analytics, the new Personalized search and data gathered by the GoogleBot which now looks more closely at the age of the pages/content.<br />
Many webmasters will be in for surprises as their sites are re-indexed and re-ranked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Caffeine and breadcrumbs by John Bradford</title>
		<link>http://myviralblog.com/blog/2009/12/14/seo-caffeine-and-breadcrumbs/comment-page-1/#comment-601</link>
		<dc:creator>John Bradford</dc:creator>
		<pubDate>Wed, 13 Jan 2010 11:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://myviralblog.com/?p=4932#comment-601</guid>
		<description>Strange thing on Google today. Caffeine update has produced high rankings for a&#160;number of very old (6+ years)&#160;pages that I had completly forgotten about! Perhaps Caffiene incorporates&#160;some sort of roll back to previous algo?</description>
		<content:encoded><![CDATA[<p>Strange thing on Google today. Caffeine update has produced high rankings for a&nbsp;number of very old (6+ years)&nbsp;pages that I had completly forgotten about! Perhaps Caffiene incorporates&nbsp;some sort of roll back to previous algo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Caffeine and breadcrumbs by niche keywords help</title>
		<link>http://myviralblog.com/blog/2009/12/14/seo-caffeine-and-breadcrumbs/comment-page-1/#comment-583</link>
		<dc:creator>niche keywords help</dc:creator>
		<pubDate>Sat, 09 Jan 2010 09:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://myviralblog.com/?p=4932#comment-583</guid>
		<description>This is great in terms of seo. Naught seems to annoy on them than this.Ironically, this is just what was warned about some years ago at the blackhat con about search engines in 1995.</description>
		<content:encoded><![CDATA[<p>This is great in terms of seo. Naught seems to annoy on them than this.Ironically, this is just what was warned about some years ago at the blackhat con about search engines in 1995.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keywords Coffee and Tylenol by Dave Gilbert</title>
		<link>http://myviralblog.com/blog/2009/12/15/keywords-coffee-and-tylenol/comment-page-1/#comment-465</link>
		<dc:creator>Dave Gilbert</dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://myviralblog.com/?p=4946#comment-465</guid>
		<description>As I stated in the article finding the keywords is only a part of the equation that needs to be performed, quite a lot of the auto keyword tools do not give up to date information with some being as much as 6 months out of date, relying solely on a single software can leave you using old information and well behind the competition you need to confirm the data gathered (one way is to perform several searches on the major engines using the chosen keyword)you then need to compare it&#039;s use with the top 10 listings in the results in order to gain insight on the best way to use that keyword as it&#039;s not just a matter of putting it a few times on the front page.</description>
		<content:encoded><![CDATA[<p>As I stated in the article finding the keywords is only a part of the equation that needs to be performed, quite a lot of the auto keyword tools do not give up to date information with some being as much as 6 months out of date, relying solely on a single software can leave you using old information and well behind the competition you need to confirm the data gathered (one way is to perform several searches on the major engines using the chosen keyword)you then need to compare it&#39;s use with the top 10 listings in the results in order to gain insight on the best way to use that keyword as it&#39;s not just a matter of putting it a few times on the front page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keywords Coffee and Tylenol by MVB Admin</title>
		<link>http://myviralblog.com/blog/2009/12/15/keywords-coffee-and-tylenol/comment-page-1/#comment-464</link>
		<dc:creator>MVB Admin</dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://myviralblog.com/?p=4946#comment-464</guid>
		<description>I would never call it easy as you actually want results. Simply using a software to find the most searched for terms will get you bottom of the dog pile results. You have to find balance between the number of searches and a low amount of competition for the terms, and have to have a keyword marketing plan to build links under those terms from related sites to see even slight success. You hear all these claims about posting replies to blog comments related to your site etc.. about it can take months of hard work to do that right. First off you have to add value to each response, and each response must be different to avoid being nailed for search engine spam. Same with directories and link exchange, with link swaps, and with article marketing. You can&#039;t just be an autobot and succeed. Easy is not even close to a word to describe any portion of SEM.</description>
		<content:encoded><![CDATA[<p>I would never call it easy as you actually want results. Simply using a software to find the most searched for terms will get you bottom of the dog pile results. You have to find balance between the number of searches and a low amount of competition for the terms, and have to have a keyword marketing plan to build links under those terms from related sites to see even slight success. You hear all these claims about posting replies to blog comments related to your site etc.. about it can take months of hard work to do that right. First off you have to add value to each response, and each response must be different to avoid being nailed for search engine spam. Same with directories and link exchange, with link swaps, and with article marketing. You can&#8217;t just be an autobot and succeed. Easy is not even close to a word to describe any portion of SEM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Alternative Business and why is it so Popular? by MVB Admin</title>
		<link>http://myviralblog.com/blog/2009/12/19/what-is-alternative-business-and-why-is-it-so-popular/comment-page-1/#comment-463</link>
		<dc:creator>MVB Admin</dc:creator>
		<pubDate>Sun, 20 Dec 2009 02:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://myviralblog.com/?p=4967#comment-463</guid>
		<description>The online travel agency deal Dave is talking about is actually legit in many cases but a bit dubious. The game works like this. Get a free business but the free business only allows you to recruit agents and not actually sell the travel packages. To sell those you need training to get your license and they will help with that for a fee. As a free affiliate you have to hope the other free affiliates take the training program and upgrade to earn money. The niche and interest on that end of the business is tight, odds are in favor of you paying the funds, but not in favor of you earning money as a travel agent.

Andy</description>
		<content:encoded><![CDATA[<p>The online travel agency deal Dave is talking about is actually legit in many cases but a bit dubious. The game works like this. Get a free business but the free business only allows you to recruit agents and not actually sell the travel packages. To sell those you need training to get your license and they will help with that for a fee. As a free affiliate you have to hope the other free affiliates take the training program and upgrade to earn money. The niche and interest on that end of the business is tight, odds are in favor of you paying the funds, but not in favor of you earning money as a travel agent.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Alternative Business and why is it so Popular? by Dave Gilbert</title>
		<link>http://myviralblog.com/blog/2009/12/19/what-is-alternative-business-and-why-is-it-so-popular/comment-page-1/#comment-462</link>
		<dc:creator>Dave Gilbert</dc:creator>
		<pubDate>Sun, 20 Dec 2009 01:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://myviralblog.com/?p=4967#comment-462</guid>
		<description>It is important to look at what your buying these days there are loads of so called opportunities that seem to provide a real product but once you join it&#039;s plainly apparent that the only product you can sell is the membership (most of the travel schemes are like this ) they tell you you can make thousands from selling things like travel or their product range but the reality is you have to have a valid license in some cases ie travel or real estate sales to legally sell those products leaving only the membership scheme for you to make money from.
Seasoned Marketers such as Andy and myself see through these schemes and this is where experience comes into play, you can only learn so much from a book the rest has to be garnered from hands on experience and listening to those that have worked in the industry for many years.
while in the army i learnt the real training doesn&#039;t begin until you get your first posting and start working alongside the veterans and learning the skills they pass on.</description>
		<content:encoded><![CDATA[<p>It is important to look at what your buying these days there are loads of so called opportunities that seem to provide a real product but once you join it&#39;s plainly apparent that the only product you can sell is the membership (most of the travel schemes are like this ) they tell you you can make thousands from selling things like travel or their product range but the reality is you have to have a valid license in some cases ie travel or real estate sales to legally sell those products leaving only the membership scheme for you to make money from.<br />
Seasoned Marketers such as Andy and myself see through these schemes and this is where experience comes into play, you can only learn so much from a book the rest has to be garnered from hands on experience and listening to those that have worked in the industry for many years.<br />
while in the army i learnt the real training doesn&#39;t begin until you get your first posting and start working alongside the veterans and learning the skills they pass on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keywords Coffee and Tylenol by Kyioshi</title>
		<link>http://myviralblog.com/blog/2009/12/15/keywords-coffee-and-tylenol/comment-page-1/#comment-416</link>
		<dc:creator>Kyioshi</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://myviralblog.com/?p=4946#comment-416</guid>
		<description>It is quite easy to figure out which keywords are ok for your campaign once you know very well the specific of your business and the correct relation between business and keywords. All you need to do is use a strong keyword tool that will find you hundreds of related keywords, will show you which are most searched for (so more expensive), which of them are more popular and which are most interesting for your competitors. You can even find the CPC for them if you use the right tool, so making the right choices doesn&#039;t have to be so hard. 
I myself use the &lt;a href=&quot;www.ispionage.com&quot;&gt;iSpionage&lt;/a&gt; marketing tools and i can say they give me everything i need and more, they kind of do the job for me, i just give directions and read the results. Of course it is a paid keyword but it sure worth the cost. It cuts down the time i used to spend on keywords work, in less than half.
&#160;
&lt;!--Session data--&gt;</description>
		<content:encoded><![CDATA[<p>It is quite easy to figure out which keywords are ok for your campaign once you know very well the specific of your business and the correct relation between business and keywords. All you need to do is use a strong keyword tool that will find you hundreds of related keywords, will show you which are most searched for (so more expensive), which of them are more popular and which are most interesting for your competitors. You can even find the CPC for them if you use the right tool, so making the right choices doesn&#39;t have to be so hard.<br />
I myself use the &lt;a href=&quot;www.ispionage.com&quot;&gt;iSpionage&lt;/a&gt; marketing tools and i can say they give me everything i need and more, they kind of do the job for me, i just give directions and read the results. Of course it is a paid keyword but it sure worth the cost. It cuts down the time i used to spend on keywords work, in less than half.<br />
&nbsp;<br />
<!--Session data--></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Caffeine and breadcrumbs by MVB Admin</title>
		<link>http://myviralblog.com/blog/2009/12/14/seo-caffeine-and-breadcrumbs/comment-page-1/#comment-407</link>
		<dc:creator>MVB Admin</dc:creator>
		<pubDate>Tue, 15 Dec 2009 07:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://myviralblog.com/?p=4932#comment-407</guid>
		<description>It will be interesting to see how this plays out with mega sites like MySpace and Facebook that have a wide range of content on all interest and millions of monthly visitors compared to a site with all dedicated content on a single subject but lower traffic. From a blog standpoint we gain a ton of one way links based on our feeds being carried like this article which Dave posted an hour or so ago and already has multiple one way links to the post through syndication.
With Google giving low to no score for reciprocal links our free to submit blog roll with link exchange will hold little value in PR despite the value to the reader. In the future though we may find our syndicated feeds being posted with a no follow tag to prevent PR leak and watch blogging and RSS value plumet in general.
Interest based ads from Adwords and Adsense have already caused a bit of a stir from publishers and former publishers alike. We removed Google on Easy Search Live because the ads were showing in Arabic most of the time based on the last group of visitors and when they did show in English they were seldom related to the content of the search results. Likewise this blog which is primarily about online business, marketing, social media, and SEO was showing ads for Cialis and Diet Pills instead of ads matching our content. Revenues dropped from $3-$8 a day to 5-7 cents per day as our traffic began to rise. If the Caffine search results take on a similar form we will see high traffic sites with little relevance to the search terms show up simply by having a single page related to that keyword and more traffic.
Andy
Personal thought is that after decades of development Google is becomming Alexa with this move.</description>
		<content:encoded><![CDATA[<p>It will be interesting to see how this plays out with mega sites like MySpace and Facebook that have a wide range of content on all interest and millions of monthly visitors compared to a site with all dedicated content on a single subject but lower traffic. From a blog standpoint we gain a ton of one way links based on our feeds being carried like this article which Dave posted an hour or so ago and already has multiple one way links to the post through syndication.<br />
With Google giving low to no score for reciprocal links our free to submit blog roll with link exchange will hold little value in PR despite the value to the reader. In the future though we may find our syndicated feeds being posted with a no follow tag to prevent PR leak and watch blogging and RSS value plumet in general.<br />
Interest based ads from Adwords and Adsense have already caused a bit of a stir from publishers and former publishers alike. We removed Google on Easy Search Live because the ads were showing in Arabic most of the time based on the last group of visitors and when they did show in English they were seldom related to the content of the search results. Likewise this blog which is primarily about online business, marketing, social media, and SEO was showing ads for Cialis and Diet Pills instead of ads matching our content. Revenues dropped from $3-$8 a day to 5-7 cents per day as our traffic began to rise. If the Caffine search results take on a similar form we will see high traffic sites with little relevance to the search terms show up simply by having a single page related to that keyword and more traffic.<br />
Andy<br />
Personal thought is that after decades of development Google is becomming Alexa with this move.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
